|
|
MARCH 16- 18, 2007 CAPITOL ICE MIDDLETON, WI |
|
Girls U12 |
|
| GAME | DATE | TIME | RINK | HOME | S | VISITOR | S |
| 8 | Mar. 16 | 3:00 PM | B | Illinois | 5 | Wisconsin | 2 |
| 16 | Mar. 17 | 9:45 AM | B | Missouri | 0 | Illinois | 10 |
| 26 | Mar. 17 | 6:30 PM | B | Wisconsin | 6 | Missouri | 0 |
| 31 | Mar. 18 | 10:00 AM | B | Illinois | 2 | Wisconsin | 1 |
|
||||||||||||||||||||||||||||||||||||||||||||||
Girls U14 |
||||||||||||||||||||||||||||||||||||||||||||||
| GAME | DATE | TIME | RINK | HOME | S | VISITOR | S |
| 17 | Mar. 17 | 10:00 AM | A | Illinois | 4 | Wisconsin | 1 |
| 27 | Mar. 17 | 7:45 PM | A | Wisconsin | 0 | Illinois | 3 |
| 35 | Mar. 18 | 1:30 PM | B |
Girls U16 |
|
| GAME | DATE | TIME | RINK | HOME | S | VISITOR | S |
| 9 | Mar. 16 | 4:15 PM | A | Illinois | 4 | Wisconsin | 1 |
| 20 | Mar. 17 | 1:15 PM | B | Wisconsin | 3 | Illinois | 0 |
| 29 | Mar. 18 | 8:15 AM | B | Illinois | 4 | Wisconsin | 3 |
Girls U19 |
|
| GAME | DATE | TIME | RINK | HOME | S | VISITOR | S |
| 7 | Mar. 16 | 2:45 PM | A | Illinois | 2 | Wisconsin | 0 |
| 18 | Mar. 17 | 11:30 AM | B | Wisconsin | 1 | Illinois | 2 |
| 28 | Mar. 18 | 8:00 AM | A | Championship If Necessary | |||
Pee Wee |
|
| GAME | DATE | TIME | RINK | HOME | S | VISITOR | S |
| 5 | Mar. 16 | 1:00 PM | A | Wisconsin | 1 | Illinois | 6 |
| 14 | Mar. 17 | 8:00 AM | B | Missouri | 0 | Illinois | 11 |
| 24 | Mar. 17 | 4:45 PM | B | Missouri | 2 | Wisconsin | 3 |
| 33 | Mar. 18 | 11:45 AM | B | Illinois | 3 | Wisconsin | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||
Bantam |
||||||||||||||||||||||||||||||||||||||||||||||
| GAME | DATE | TIME | RINK | HOME | S | VISITOR | S |
| 6 | Mar. 16 | 1:15 PM | B | Illinois | 7 | Wisconsin | 0 |
| 15 | Mar. 17 | 8:15 AM | A | Illinois | 2 | Missouri | 5 |
| 22 | Mar. 17 | 3:00 PM | B | Wisconsin | 5 | Missouri | 2 |
| 30 | Mar. 18 | 9:45 AM | A | Illinois | 3 | Missouri | 0 |
| ||||||||||||||||||||||||||||||||||||||||||